Description
Construction:
Tube: Black, smooth, NR, SBR rubber compound.
Reinforcement: Multi plies High strength synthetic fibre and helix steel wire.
Cover: Black, smooth, cloth impression, SBR rubber compound.
Temperature: -20℃(-68℉)to 80℃(+176℉)
Characteristics:
weathering and ozone resistant.
Anti-aging cover compound
Flexible and light weight
Application:
Used in construction sitesand light duty industrial applications.
Water Suction Hose Specification
I.D. | O.D. | Working Pressure | Burst Pressure | Vacuum | Length max. | |||
INCH | MM | MM | BAR | PSI | BAR | PSI | BAR | M |
3/4" | 19 | 30 | 10 | 150 | 30 | 450 | 0.8 | 40 |
1" | 25 | 35 | 10 | 150 | 30 | 450 | 0.8 | 40 |
1-1/4" | 32 | 44 | 10 | 150 | 30 | 450 | 0.8 | 40 |
1-1/2" | 38 | 50 | 10 | 150 | 30 | 450 | 0.8 | 40 |
2" | 51 | 64 | 10 | 150 | 30 | 450 | 0.8 | 40 |
2-1/2" | 64 | 77 | 10 | 150 | 30 | 450 | 0.8 | 40 |
3" | 76 | 90 | 10 | 150 | 30 | 450 | 0.8 | 40 |
3-1/2" | 90 | 104 | 10 | 150 | 30 | 450 | 0.8 | 40 |
4" | 102 | 119 | 10 | 150 | 30 | 450 | 0.8 | 40 |
5" | 127 | 146 | 10 | 150 | 30 | 450 | 0.8 | 40 |
6" | 152 | 170 | 10 | 150 | 30 | 450 | 0.8 | 20 |
8" | 203 | 224 | 10 | 150 | 30 | 450 | 0.8 | 20 |
10" | 254 | 276 | 10 | 150 | 30 | 450 | 0.8 | 12 |
12" | 304 | 326 | 10 | 150 | 30 | 450 | 0.8 | 12 |
14" | 350 | 378 | 10 | 150 | 30 | 450 | 0.8 | 12 |
packing & Delivery
Product packaging
We have cooperated with experienced shipping forwarders for many years, they arrange the shipment. No matter by express, by air or by sea, we will track the course of the goods all the way, to make sure goods arrive at you on time and in good condition.