Description
PVC GARDEN HOSE
Construction:
Tube and Cover: PVC
Reinforcement: high tensile polyester fibre.
Application:
Being widely used for garden watering and car washing,household cleaning, in the parks, community, factories and families.
Characteristic:
●high pressure resistance, no leakage
●Anti-abrasion, Anti- UV, long working life
●Non toxic, Without odor
●Lightweight and flexible, easy to coil
Temperature: -10℃(-50℉) to 65℃(+150℉)
SIZE CHART | |||||||||
I.D | O.D | L | W.P. | B.P. | Weight | M³ | |||
inch | mm | mm | m/roll | psi | bar | psi | bar | kg/roll | m3 |
3/8" | 10 | 14 | 50 | 116 | 8 | 348 | 24 | 5.05 | 0.016 |
1/2" | 11 | 15 | 15 | 116 | 8 | 348 | 24 | 1.64 | 0.008 |
1/2" | 12 | 15.4 | 7.5 | 87 | 6 | 261 | 18 | 0.74 | 0.004 |
1/2" | 12 | 15.4 | 15 | 87 | 6 | 261 | 18 | 1.47 | 0.006 |
1/2" | 12 | 15.4 | 20 | 87 | 6 | 261 | 18 | 1.96 | 0.010 |
1/2" | 12 | 15.4 | 22.5 | 87 | 6 | 261 | 18 | 2.21 | 0.009 |
1/2" | 12 | 15.4 | 30 | 87 | 6 | 261 | 18 | 2.94 | 0.009 |
1/2" | 12 | 16 | 50 | 102 | 7 | 304.5 | 21 | 5.9 | 0.022 |
1/2" | 12 | 16 | 91 | 102 | 7 | 304.5 | 21 | 10.74 | 0.033 |
1/2" | 12 | 16 | 100 | 102 | 7 | 304.5 | 21 | 11.8 | 0.033 |
5/8" | 15 | 20 | 50 | 87 | 6 | 290 | 20 | 9.2 | 0.026 |
5/8" | 15 | 19 | 25 | 87 | 6 | 290 | 20 | 3.58 | 0.017 |
5/8" | 15 | 19 | 30 | 87 | 6 | 290 | 20 | 4.29 | 0.016 |
5/8" | 16 | 21 | 10 | 73 | 5 | 261 | 18 | 1.95 | 0.008 |
5/8" | 16 | 21 | 30 | 73 | 5 | 261 | 18 | 5.85 | 0.022 |
5/8" | 16 | 21 | 50 | 73 | 5 | 261 | 18 | 9.75 | 0.032 |
3/4" | 19 | 23 | 20 | 73 | 5 | 217.5 | 15 | 3.54 | 0.018 |
3/4" | 19 | 23 | 30 | 73 | 5 | 217.5 | 15 | 5.31 | 0.026 |
3/4" | 19 | 23 | 50 | 73 | 5 | 217.5 | 15 | 8.85 | 0.045 |
1" | 25 | 30 | 50 | 44 | 3 | 130.5 | 9 | 14.45 | 0.060 |
packing & Delivery
Product packaging
We have cooperated with experienced shipping forwarders for many years, they arrange the shipment. No matter by express, by air or by sea, we will track the course of the goods all the way, to make sure goods arrive at you on time and in good condition.