Description
Construction:
Tube: aging resistant SBR or synthetic rubber
Reinforcement: HIgh tensile fiber cotton yarn braids
Cover: abrasion and aging resistant synthetic rubber
Temperature: -20℃(-68℉)to 80℃(+176℉)
Characteristics:
Weather and abrasion resistant cover
Flexible and less distortion
High toughness
High pressure resistance
Application:
Carry the water or air, air tools, water pump, irrigation service
Sand Blast Rubber Hose Specification
I.D. | O.D. | Working Pressure | Burst Pressure | Length | |||
INCH | MM | MM | BAR | PSI | BAR | PSI | M |
5/8" | 16 | 29 | 15 | 225 | 45 | 675 | 20/40 |
3/4" | 19 | 32 | 15 | 225 | 45 | 675 | 20/40 |
1" | 25 | 40 | 15 | 225 | 45 | 675 | 20/40 |
1-1/4" | 32 | 48 | 15 | 225 | 45 | 675 | 20/40 |
1-1/2" | 38 | 56 | 15 | 225 | 45 | 675 | 20/40 |
1-3/4" | 45 | 64 | 15 | 225 | 45 | 675 | 20/40 |
2" | 51 | 69 | 15 | 225 | 45 | 675 | 20/40 |
packing & Delivery
Product packaging
We have cooperated with experienced shipping forwarders for many years, they arrange the shipment. No matter by express, by air or by sea, we will track the course of the goods all the way, to make sure goods arrive at you on time and in good condition.