Description
Application:
Transport water or other liquid .
Industry robot, pneumatic tool.
Vehicles service and house painting.
Metal and electronic products protection coat.
ID x OD | Total Tube Length | A | B | C | D | E | Max working Pressure |
(mm) | (M) | (mm) | (mm) | (mm) | (mm) | (mm) | (BAR/PSI) |
5.0 x8.0 | 2 | 740 | 500 | 140 | 100 | 42 | 10/145 |
5.0 x8.0 | 4 | 930 | 500 | 330 | 100 | 42 | 10/145 |
5.0 x8.0 | 6 | 1120 | 500 | 520 | 100 | 42 | 10/145 |
5.0 x8.0 | 8 | 1300 | 500 | 700 | 100 | 42 | 10/145 |
6.5 x10.0 | 2 | 740 | 500 | 140 | 100 | 42 | 10/145 |
6.5 x10.0 | 4 | 930 | 500 | 330 | 100 | 42 | 10/145 |
6.5 x10.0 | 6 | 1120 | 500 | 520 | 100 | 42 | 10/145 |
6.5 x10.0 | 8 | 1310 | 500 | 710 | 100 | 42 | 10/145 |
8.0 x12.0 | 2 | 740 | 500 | 140 | 100 | 60 | 10/145 |
8.0 x12.0 | 4 | 920 | 500 | 320 | 100 | 60 | 10/145 |
8.0 x12.0 | 6 | 1100 | 500 | 500 | 100 | 60 | 10/145 |
8.0 x12.0 | 8 | 1280 | 500 | 680 | 100 | 60 | 10/145 |
11.0 x16.0 | 2 | 720 | 500 | 120 | 100 | 75 | 10/145 |
11.0 x16.0 | 4 | 880 | 500 | 280 | 100 | 75 | 10/145 |
11.0 x16.0 | 6 | 1040 | 500 | 440 | 100 | 75 | 10/145 |
11.0 x16.0 | 8 | 1210 | 500 | 610 | 100 | 75 | 10/145 |
packing & Delivery
Product packaging
We have cooperated with experienced shipping forwarders for many years, they arrange the shipment. No matter by express, by air or by sea, we will track the course of the goods all the way, to make sure goods arrive at you on time and in good condition.