Description
Construction:
Tube: Black, smooth, Nitrile.
Reinforcement: Multi plies high strength synthetic fabric.
Cover: Black, wrapped surface, weather and ozone resistant, synthetic rubber.
Temperature: -40℃(-104℉)to 80℃(+176℉).
Characteristics:
Weather and abrasion resistant cover
Flexible and less distortion
For aromatic content up to 50%
Application:
Softwall hose Designed for the discharge of petroleum-based products, diesel, gasoline, lubricants, fuel
Suction/ Discharge Oil Hose Specification
I.D. | O.D. | Working Pressure | Burst Pressure | Bending radius | Length max. | |||
INCH | MM | MM | BAR | PSI | BAR | PSI | mm | M |
3/4" | 19 | 30 | 10 | 150 | 30 | 450 | 150 | 61 |
1" | 25 | 37 | 10 | 150 | 30 | 450 | 150 | 61 |
1-1/4" | 32 | 44 | 10 | 150 | 30 | 450 | 200 | 61 |
1-1/2" | 38 | 44 | 10 | 150 | 30 | 450 | 230 | 61 |
2" | 51 | 64 | 10 | 150 | 30 | 450 | 250 | 61 |
2-1/2" | 64 | 76 | 10 | 150 | 30 | 450 | 380 | 61 |
3" | 76 | 90 | 10 | 150 | 30 | 450 | 460 | 61 |
3-1/2" | 90 | 105 | 10 | 150 | 30 | 450 | 550 | 61 |
4" | 102 | 120 | 10 | 150 | 30 | 450 | 600 | 61 |
5" | 127 | 147 | 10 | 150 | 30 | 450 | 760 | 20 |
6" | 152 | 172 | 10 | 150 | 30 | 450 | 900 | 20 |
8" | 203 | 228 | 10 | 150 | 30 | 450 | 1200 | 20 |
10" | 254 | 282 | 10 | 150 | 30 | 450 | 1250 | 10 |
12" | 304 | 329 | 10 | 150 | 30 | 450 | 1500 | 10 |
16" | 405 | 422 | 10 | 150 | 30 | 450 | 1800 | 10 |
20" | 508 | 524 | 10 | 150 | 30 | 450 | 2500 | 10 |
packing & Delivery
Product packaging
We have cooperated with experienced shipping forwarders for many years, they arrange the shipment. No matter by express, by air or by sea, we will track the course of the goods all the way, to make sure goods arrive at you on time and in good condition.