Description
Construction:
Inner tube: abrasion and aging resistant synthetic rubber
Reinforcement: high tensile fiber cotton yarn braids with 1 helix wire embedded
Cover: abrasion and aging resistant synthetic rubber
Safety factor: 3:1
Temperature: -20℃(-68℉)to 80℃(+176℉)
Connection:
Flange: flat one, swivel
coupling: C+E, Baur coupling, Pin lug camlock
Customized coupling is acceptable
Material: SS 304, SS316, CARBON STEEL, Aluminium, brass etc
Application:
It is suitable for water pump, river water suction and discharge,River Dredging.
Dredging Rubber Hose Specification
I.D. | Working Pressure | Burst Pressure | Bending radius | Length max. | ||
INCH | MM | BAR | PSI | BAR | mm | M |
10" | 254 | 3-10 | 45-150 | 9-30 | 1400 | 12 |
12" | 304 | 3-10 | 45-150 | 9-30 | 1800 | 12 |
14" | 350 | 3-10 | 45-150 | 9-30 | 2000 | 12 |
16" | 400 | 3-10 | 45-150 | 9-30 | 2200 | 8 |
18" | 450 | 3-10 | 45-150 | 9-30 | 2600 | 8 |
20" | 500 | 3-10 | 45-150 | 9-30 | 3000 | 8 |
22" | 550 | 3-10 | 45-150 | 9-30 | 3300 | 6 |
24" | 600 | 3-10 | 45-150 | 9-30 | 3600 | 6 |
26" | 650 | 3-10 | 45-150 | 9-30 | 3900 | 6 |
28" | 700 | 3-10 | 45-150 | 9-30 | 4200 | 6 |
30" | 750 | 3-10 | 45-150 | 9-30 | 4500 | 4 |
32" | 800 | 3-10 | 45-150 | 9-30 | 4800 | 4 |
36" | 900 | 3-10 | 45-150 | 9-30 | 5400 | 4 |
40" | 1000 | 3-10 | 45-150 | 9-30 | 6000 | 4 |
packing & Delivery
Product packaging
We have cooperated with experienced shipping forwarders for many years, they arrange the shipment. No matter by express, by air or by sea, we will track the course of the goods all the way, to make sure goods arrive at you on time and in good condition.