Description
Two layer fiber braided hydraulic hose
SAE 100R3/EN 854 R3
Inner tube: Oil Resistant Synthetic Rubber.
Reinforcement: Two High Tensile Polyester Fiber Braided.
Cover: Weather and Oil Resistant Synthetic Rubber.
Temperature Range:
-40℃ to +100℃(-104℉ to +212℉)
Application:
Low Medium Pressure Line, Return Lines.
synthetic rubber with oil, weather, abrasion resistance.
PART.PEF | Hose ID | Hose O.D. | Working | Min.Burst | Min.Bend Radius | Weight | |||
Pressure | Pressure | ||||||||
DASH | (In.) | (mm) | (mm) | (psi) | (MPa) | (psi) | (MPa) | (mm) | (kg/m) |
R3-03 | 3/16 | 4.8 | 12.6 | 1523 | 10.5 | 6090 | 42 | 75 | 0.145 |
R3-04 | 1/4 | 6.4 | 14.1 | 1262 | 8.7 | 5075 | 35 | 75 | 0.182 |
R3-05 | 5/16 | 7.9 | 16.8 | 1218 | 8.4 | 4930 | 34 | 100 | 0.25 |
R3-06 | 3/8 | 9.5 | 18.4 | 1131 | 7.8 | 4495 | 31 | 100 | 0.282 |
R3-08 | 1/2 | 12.7 | 23 | 1015 | 7 | 4060 | 28 | 125 | 0.41 |
R3-10 | 5/8 | 15.9 | 26.7 | 884.5 | 6.1 | 3480 | 24 | 140 | 0.489 |
R3-12 | 3/4 | 19.1 | 31 | 754 | 5.2 | 3045 | 21 | 150 | 0.69 |
R3-16 | 1" | 25.4 | 37.5 | 565.5 | 3.9 | 2320 | 16 | 205 | 0.84 |
R3-20 | 1-1/4" | 31.8 | 45 | 377 | 2.6 | 1450 | 10 | 250 | 1.04 |
packing & Delivery
Product packaging
We have cooperated with experienced shipping forwarders for many years, they arrange the shipment. No matter by express, by air or by sea, we will track the course of the goods all the way, to make sure goods arrive at you on time and in good condition.