Description
PVC Suction Hose Applications:
drainage, and for transporting various powdery particles and liquids, it is widely used in civil and building works, agriculture, mining, construction, ship and fishery.
Pvc Suction Hose Features:
●Economical & flexible
●Abrasion & chemical resistant
●Impact & crush resistant
●Excellent bending radius
●Constructed with rigid spiral helix reinforcement
●Smooth inner construction for unrestricted flow of materials
PVC Suction Hose Temperature: -10℃(-50℉) to 65℃(+150℉)
PVC Suction hose
size | Inner Diameter | Thickness (mm) | Weight | Length (m/coil) | Volume |
inch | mm | kg/m | m³/roll | ||
3/4" | 19 | 2 | 0.18 | 30 | |
2.5 | 0.23 | 30 | |||
3 | 0.28 | 30 | |||
1" | 25 | 2 | 0.23 | 30 | |
2.5 | 0.29 | 30 | |||
3 | 0.35 | 30 | |||
3.5 | 0.41 | 30 | |||
1-1/4" | 32 | 2.5 | 0.36 | 30 | |
3 | 0.4 | 30 | |||
3.5 | 0.45 | 30 | |||
4 | 0.5 | 30 | |||
1-1/2" | 38 | 2.5 | 0.48 | 30 | |
3 | 0.54 | 30 | |||
3.5 | 0.62 | 30 | |||
4 | 0.7 | 30 | |||
2" | 50 | 2 | 0.55 | 30 | |
3 | 0.7 | 30 | |||
4 | 0.92 | 30 | |||
4.5 | 1.1 | 30 | |||
2-1/2" | 63 | 3 | 0.88 | 30 | |
3.5 | 0.95 | 30 | |||
4 | 1.18 | 30 | |||
4.5 | 1.3 | 30 | |||
3" | 75 | 3 | 1.1 | 30 | |
3.5 | 1.25 | 30 | |||
4 | 1.38 | 30 | |||
4.5 | 1.5 | 30 | |||
5 | 1.65 | 30 | |||
4" | 100 | 4 | 1.6 | 30 | |
4.5 | 1.9 | 30 | |||
5 | 2.1 | 30 | |||
5.5 | 2.4 | 30 | |||
6 | 2.8 | 30 | |||
5" | 125 | 4.5 | 2.4 | 30 | |
5 | 2.88 | 30 | |||
6 | 3.2 | 30 | |||
7 | 3.5 | 30 | |||
6" | 150 | 5 | 3 | 30 | |
6 | 3.6 | 30 | |||
7 | 4.5 | 30 | |||
8 | 5.5 | 30 | |||
9 | 6.3 | 30 | |||
10 | 7.2 | 30 | |||
8" | 200 | 6 | 5 | 6/8/10 | |
7 | 5.8 | ||||
8 | 6.8 | ||||
9 | 7.5 | ||||
10" | 254 | 8 | 10 | 6/8/10 | |
10 | 12 | ||||
12" | 305 | 8 | 14 | ||
10 | 15.5 |
packing & Delivery
Product packaging
We have cooperated with experienced shipping forwarders for many years, they arrange the shipment. No matter by express, by air or by sea, we will track the course of the goods all the way, to make sure goods arrive at you on time and in good condition.