Description
Construction:
Tube and cover: food polyurethane
Reinforcement: Stainless steel spiral
Hardness: 80A-90A
Characteristic:
●Abrasion resistant
●Chemical resistance
●Wear and pressure resistance
●Food grade hose
●Low temperature resistance
Application:
Industrial effluent, food industry, transport gases and liquids
Temperature: -40℃(-104℉) to 90℃(+176℉)
SIZE | ID | thick | Working Pressure | Burst Pressure | Burst Pressure | Length |
inch | mm | mm | Bar(At23℃) | Bar | m/roll | |
1/2" | 13 | 2 | 26 | 12 | 36 | 50 |
5/8" | 16 | 2 | 32 | 10 | 30 | 50 |
3/4" | 19 | 3 | 38 | 10 | 30 | 50 |
1" | 25 | 3.5 | 50 | 9 | 27 | 50 |
1-1/4" | 32 | 4 | 64 | 8 | 24 | 50 |
1-1/2" | 38 | 4 | 76 | 7 | 21 | 50 |
1-3/4" | 45 | 4 | 90 | 6 | 18 | 50 |
2" | 50 | 4 | 100 | 5 | 15 | 50 |
2-1/2" | 64 | 4.5 | 128 | 5 | 15 | 50 |
3" | 75 | 5 | 150 | 4 | 10 | 50 |
4" | 100 | 5 | 200 | 4 | 10 | 20 |
packing & Delivery
Product packaging
We have cooperated with experienced shipping forwarders for many years, they arrange the shipment. No matter by express, by air or by sea, we will track the course of the goods all the way, to make sure goods arrive at you on time and in good condition.